Overte C++ Documentation
AudioFOAData.h
1 //
2 // AudioFOAData.h
3 // libraries/audio/src
4 //
5 // Created by Ken Cooke on 10/28/16.
6 // Copyright 2016 High Fidelity, Inc.
7 //
8 // Distributed under the Apache License, Version 2.0.
9 // See the accompanying file LICENSE or http://www.apache.org/licenses/LICENSE-2.0.html
10 //
11 
12 // Derived from Ambisonic Toolkit Kernels
13 //
14 // The filter kernels distributed with the Ambisonic Toolkit are licensed under a
15 // Creative Commons Attribution-Share Alike 3.0 Unported (CC BY-SA 3.0) License
16 // and are copyright the Ambisonic Toolkit Community and Joseph Anderson, 2011, 2016.
17 
18 // Derived from IRCAM Listen public HRTF database
19 // Copyright (c) 2002 IRCAM (Institut de Recherche et Coordination Acoustique/Musique). All Rights Reserved
20 //
21 // Use of Materials
22 // The Listen database is public and available for any use. We would however appreciate an acknowledgment
23 // of the database somewhere in the description of your work (e.g. paper) or in your development.
24 
25 #if defined(_MSC_VER)
26 #define ALIGN32 __declspec(align(32))
27 #elif defined(__GNUC__)
28 #define ALIGN32 __attribute__((aligned(32)))
29 #else
30 #define ALIGN32
31 #endif
32 
33 ALIGN32 static const float foa_1002_table[4][2][FOA_NFFT] = {
34  // W kernel
35  {{
36  1.007481e+00f, 8.021498e-01f, -9.607878e-02f, -1.001791e+00f, -9.812663e-01f, 1.937997e-01f,
37  2.877133e-01f, 9.425773e-01f, 8.902696e-01f, -3.717583e-01f, -4.462544e-01f, -8.303635e-01f,
38  -7.614218e-01f, 5.117381e-01f, 5.628209e-01f, 6.798103e-01f, 5.906552e-01f, -5.967148e-01f,
39  -6.226900e-01f, -5.058322e-01f, -4.314930e-01f, 6.536564e-01f, 6.905319e-01f, 3.631570e-01f,
40  2.933643e-01f, -7.228783e-01f, -7.436227e-01f, -2.196233e-01f, -1.439048e-01f, 7.554462e-01f,
41  7.630044e-01f, 6.821043e-02f, -7.182099e-03f, -7.666432e-01f, -7.650440e-01f, 8.286535e-02f,
42  1.589869e-01f, 7.574552e-01f, 7.418504e-01f, -2.342028e-01f, -3.065253e-01f, -7.163742e-01f,
43  -6.830409e-01f, 3.758015e-01f, 4.431414e-01f, 6.449895e-01f, 6.012433e-01f, -5.072029e-01f,
44  -5.648611e-01f, -5.493738e-01f, -4.908098e-01f, 6.160745e-01f, 6.626031e-01f, 4.282096e-01f,
45  3.611547e-01f, -7.022042e-01f, -7.317282e-01f, -2.892538e-01f, -2.150241e-01f, 7.545965e-01f,
46  7.751502e-01f, 1.400018e-01f, 6.321170e-02f, -7.880449e-01f, -7.857777e-01f, 1.461774e-02f,
47  9.130185e-02f, 7.735394e-01f, 7.621874e-01f, -1.674992e-01f, -2.443366e-01f, -7.500130e-01f,
48  -7.266308e-01f, 3.189670e-01f, 3.888571e-01f, 6.910599e-01f, 6.508800e-01f, -4.561839e-01f,
49  -5.219866e-01f, -6.073769e-01f, -5.555354e-01f, 5.820606e-01f, 6.340524e-01f, 4.953355e-01f,
50  4.314743e-01f, -6.814502e-01f, -7.260476e-01f, -3.649888e-01f, -2.936709e-01f, 7.639242e-01f,
51  7.924775e-01f, 2.177627e-01f, 1.394524e-01f, -8.148569e-01f, -8.349264e-01f, -5.922708e-02f,
52  2.388776e-02f, 8.521742e-01f, 8.621279e-01f, -1.099429e-01f, -1.972080e-01f, -8.595851e-01f,
53  -8.426895e-01f, 2.832476e-01f, 3.666885e-01f, 8.142765e-01f, 7.775274e-01f, -4.471554e-01f,
54  -5.236439e-01f, -7.325741e-01f, -6.796835e-01f, 5.953621e-01f, 6.633679e-01f, 6.212066e-01f,
55  5.573836e-01f, -7.273621e-01f, -7.826892e-01f, -4.854701e-01f, -4.054020e-01f, 8.257148e-01f,
56  8.592871e-01f, 3.210728e-01f, 2.350497e-01f, -8.875312e-01f, -9.094727e-01f, -1.469557e-01f,
57  -5.669513e-02f, 9.224068e-01f, 9.259493e-01f, -3.465675e-02f, -1.259405e-01f, -9.195777e-01f,
58  -9.026513e-01f, 2.159732e-01f, 3.042656e-01f, 8.777179e-01f, 8.469285e-01f, -3.909614e-01f,
59  -4.742972e-01f, -8.073083e-01f, -7.565121e-01f, 5.515320e-01f, 6.232870e-01f, 6.981740e-01f,
60  6.350758e-01f, -6.909815e-01f, -7.509811e-01f, -5.644925e-01f, -4.856577e-01f, 7.996590e-01f,
61  8.406587e-01f, 4.029697e-01f, 3.184367e-01f, -8.770205e-01f, -9.029206e-01f, -2.301583e-01f,
62  -1.389435e-01f, 9.144254e-01f, 9.182578e-01f, 4.779704e-02f, -4.291726e-02f, -9.183894e-01f,
63  -9.071761e-01f, 1.328750e-01f, 2.195286e-01f, 8.807828e-01f, 8.478893e-01f, -3.028427e-01f,
64  -3.846897e-01f, -8.134082e-01f, -7.700698e-01f, 4.621662e-01f, 5.306581e-01f, 7.136652e-01f,
65  6.505313e-01f, -5.917606e-01f, -6.489400e-01f, -5.854026e-01f, -5.163595e-01f, 7.005362e-01f,
66  7.449568e-01f, 4.428987e-01f, 3.669041e-01f, -7.840673e-01f, -8.157836e-01f, -2.876403e-01f,
67  -2.045162e-01f, 8.350155e-01f, 8.443005e-01f, 1.202001e-01f, 3.630916e-02f, -8.494505e-01f,
68  -8.465120e-01f, 4.746701e-02f, 1.294553e-01f, 8.293815e-01f, 8.046507e-01f, -2.085679e-01f,
69  -2.870482e-01f, -7.807006e-01f, -7.502571e-01f, 3.634495e-01f, 4.306744e-01f, 7.025194e-01f,
70  6.432256e-01f, -4.876824e-01f, -5.420706e-01f, -5.848826e-01f, -5.267009e-01f, 5.950002e-01f,
71  6.367256e-01f, 4.601409e-01f, 3.856619e-01f, -6.626667e-01f, -6.804076e-01f, -3.107132e-01f,
72  -2.379326e-01f, 6.955669e-01f, 7.029605e-01f, 1.651984e-01f, 9.257335e-02f, -6.965361e-01f,
73  -6.781815e-01f, -2.266892e-02f, 4.271946e-02f, 6.521823e-01f, 6.183468e-01f, -1.024507e-01f,
74  -1.551023e-01f, -5.763260e-01f, -5.331108e-01f, 2.016843e-01f, 2.476033e-01f, 4.990705e-01f,
75  4.755007e-01f, -2.976637e-01f, -3.500213e-01f, -4.528458e-01f, -4.238463e-01f, 4.002869e-01f,
76  4.493698e-01f, 3.902895e-01f, 3.536141e-01f, -4.990603e-01f, -5.439844e-01f, -3.098526e-01f,
77  -2.584586e-01f, 5.803479e-01f, 6.166111e-01f, 2.044794e-01f, 1.483754e-01f, -6.587975e-01f,
78  -6.932780e-01f, -8.556986e-02f, -1.691098e-02f, 7.046782e-01f, 7.012609e-01f, -5.254040e-02f,
79  -1.226843e-01f, -7.000482e-01f, -6.985225e-01f, 1.950242e-01f, 2.663050e-01f, 6.843563e-01f,
80  6.594923e-01f, -3.348949e-01f, -4.037202e-01f, -6.318129e-01f, -5.973937e-01f, 4.707521e-01f,
81  5.299012e-01f, 5.506443e-01f, 4.969501e-01f, -5.830243e-01f, -6.345123e-01f, -4.407970e-01f,
82  -3.776244e-01f, 6.776780e-01f, 7.060685e-01f, 3.065468e-01f, 2.343605e-01f, -7.293359e-01f,
83  -7.563380e-01f, -1.629470e-01f, -8.842966e-02f, 7.764524e-01f, 7.800157e-01f, 1.141361e-02f,
84  -6.560442e-02f, -7.784563e-01f, -7.812434e-01f, 1.444584e-01f, 2.242948e-01f, 7.751224e-01f,
85  7.489870e-01f, -2.995425e-01f, -3.718089e-01f, -7.156209e-01f, -6.872759e-01f, 4.482881e-01f,
86  5.247601e-01f, 6.532073e-01f, 6.007117e-01f, -5.889648e-01f, -6.416836e-01f, -5.367160e-01f,
87  -4.724436e-01f, 6.938786e-01f, 7.445161e-01f, 4.057640e-01f, 3.312268e-01f, -7.827641e-01f,
88  -8.092759e-01f, -2.517505e-01f, -1.714790e-01f, 8.339054e-01f, 8.551504e-01f, 8.929727e-02f,
89  4.602272e-03f, -8.616666e-01f, -8.523285e-01f, 7.985315e-02f, 1.630678e-01f, 8.377850e-01f,
90  8.225199e-01f, -2.463589e-01f, -3.281503e-01f, -7.988799e-01f, -7.601566e-01f, 4.040445e-01f,
91  4.726612e-01f, 7.099495e-01f, 6.559332e-01f, -5.371127e-01f, -5.997422e-01f, -6.003945e-01f,
92  -5.404426e-01f, 6.586219e-01f, 7.107832e-01f, 4.742422e-01f, 4.028220e-01f, -7.557859e-01f,
93  -7.932838e-01f, -3.269955e-01f, -2.468133e-01f, 8.204653e-01f, 8.365216e-01f, 1.638827e-01f,
94  8.044475e-02f, -8.463298e-01f, -8.537955e-01f, 3.398744e-03f, 8.818931e-02f, 8.548564e-01f,
95  8.437408e-01f, -1.724194e-01f, -2.547533e-01f, -8.226302e-01f, -7.978260e-01f, 3.364901e-01f,
96  4.183598e-01f, 7.695267e-01f, 7.325509e-01f, -4.976514e-01f, -5.713827e-01f, -6.846539e-01f,
97  -6.280556e-01f, 6.392777e-01f, 7.016548e-01f, 5.648072e-01f, 4.953421e-01f, -7.576005e-01f,
98  -8.062959e-01f, -4.201402e-01f, -3.399547e-01f, 8.471960e-01f, 8.790002e-01f, 2.554843e-01f,
99  1.678318e-01f, -9.009323e-01f, -9.135573e-01f, -7.824625e-02f, 1.224649e-02f, 9.162387e-01f,
100  9.067432e-01f, -1.021095e-01f, -1.895825e-01f, -8.856503e-01f, -8.575130e-01f, 2.743872e-01f,
101  3.572053e-01f, 8.251715e-01f, 7.864572e-01f, -4.371340e-01f, -5.119117e-01f, -7.386337e-01f,
102  -6.825666e-01f, 5.805987e-01f, 6.435923e-01f, 6.205267e-01f, 5.530324e-01f, -7.002768e-01f,
103  -7.490165e-01f, -4.798329e-01f, -4.018177e-01f, 7.891036e-01f, 8.208054e-01f, 3.204856e-01f,
104  2.368764e-01f, -8.441257e-01f, -8.590592e-01f, -1.517724e-01f, -6.602569e-02f, 8.662268e-01f,
105  8.659805e-01f, -1.965068e-02f, -1.046461e-01f, -8.576293e-01f, -8.404011e-01f, 1.881339e-01f,
106  2.691182e-01f, 8.145338e-01f, 7.809964e-01f, -3.468169e-01f, -4.207900e-01f, -7.406122e-01f,
107  -6.935514e-01f, 4.904499e-01f, 5.546066e-01f, 6.396204e-01f, 5.793864e-01f, -6.123281e-01f,
108  -6.642100e-01f, -5.145286e-01f, -4.461315e-01f, 7.110241e-01f, 7.509278e-01f, 3.735998e-01f,
109  2.967138e-01f, -7.810789e-01f, -8.025041e-01f, -2.172403e-01f, -1.367569e-01f, 8.183260e-01f,
110  8.257145e-01f, 5.525475e-02f, -2.609278e-02f, -8.169848e-01f, -7.921232e-01f, 1.041830e-01f,
111  1.779403e-01f, 7.609767e-01f, 7.270630e-01f, -2.478735e-01f, -3.097489e-01f, -6.800977e-01f,
112  -6.146368e-01f, 3.570338e-01f, 3.942955e-01f, 5.463953e-01f, 4.968392e-01f, -4.390734e-01f,
113  -5.031782e-01f, -4.673211e-01f, -4.402442e-01f, 5.793259e-01f, 6.524718e-01f, 4.011044e-01f,
114  3.483112e-01f, -7.162590e-01f, -7.713889e-01f, -2.850434e-01f, -2.128053e-01f, 8.159400e-01f,
115  8.461397e-01f, 1.332929e-01f, 4.950673e-02f, -8.622532e-01f, -8.671953e-01f, 3.613940e-02f,
116  1.221009e-01f, 8.620983e-01f, 8.468539e-01f, -2.068336e-01f, -2.890329e-01f, -8.221408e-01f,
117  -7.886598e-01f, 3.676073e-01f, 4.411536e-01f, 7.467393e-01f, 6.975811e-01f, -5.086011e-01f,
118  -5.696597e-01f, -6.428636e-01f, -5.832503e-01f, 6.235336e-01f, 6.686079e-01f, 5.191369e-01f,
119  4.522615e-01f, -7.046001e-01f, -7.334889e-01f, -3.849702e-01f, -3.184825e-01f, 7.572418e-01f,
120  7.759670e-01f, 2.529178e-01f, 1.883150e-01f, -7.890613e-01f, -7.969482e-01f, -1.247911e-01f,
121  -6.216643e-02f, 8.009431e-01f,
122  }, {
123  1.015725e+00f, 7.959729e-01f, -9.664657e-02f, -1.008435e+00f, -9.846444e-01f, 1.944304e-01f,
124  2.881550e-01f, 9.437759e-01f, 8.915384e-01f, -3.724044e-01f, -4.478293e-01f, -8.331963e-01f,
125  -7.660448e-01f, 5.148334e-01f, 5.677767e-01f, 6.858209e-01f, 5.978150e-01f, -6.039443e-01f,
126  -6.326505e-01f, -5.139211e-01f, -4.395542e-01f, 6.658634e-01f, 7.033739e-01f, 3.699150e-01f,
127  2.985122e-01f, -7.355680e-01f, -7.571280e-01f, -2.236107e-01f, -1.466727e-01f, 7.699500e-01f,
128  7.762457e-01f, 6.939925e-02f, -7.276469e-03f, -7.765993e-01f, -7.719439e-01f, 8.361360e-02f,
129  1.598215e-01f, 7.614364e-01f, 7.417354e-01f, -2.341700e-01f, -3.049237e-01f, -7.126135e-01f,
130  -6.785853e-01f, 3.733577e-01f, 4.408483e-01f, 6.416399e-01f, 5.981593e-01f, -5.046097e-01f,
131  -5.613497e-01f, -5.459533e-01f, -4.879680e-01f, 6.125081e-01f, 6.597940e-01f, 4.263953e-01f,
132  3.596498e-01f, -6.992787e-01f, -7.275735e-01f, -2.876105e-01f, -2.136441e-01f, 7.497494e-01f,
133  7.718010e-01f, 1.394001e-01f, 6.327052e-02f, -7.887481e-01f, -7.907983e-01f, 1.471107e-02f,
134  9.196790e-02f, 7.791947e-01f, 7.647366e-01f, -1.680579e-01f, -2.446103e-01f, -7.508483e-01f,
135  -7.293414e-01f, 3.201591e-01f, 3.909735e-01f, 6.948238e-01f, 6.527052e-01f, -4.574620e-01f,
136  -5.232241e-01f, -6.088126e-01f, -5.601616e-01f, 5.869107e-01f, 6.422999e-01f, 5.017834e-01f,
137  4.356858e-01f, -6.880949e-01f, -7.296618e-01f, -3.668051e-01f, -2.953693e-01f, 7.683445e-01f,
138  7.977673e-01f, 2.192161e-01f, 1.394807e-01f, -8.150508e-01f, -8.269992e-01f, -5.865714e-02f,
139  2.353209e-02f, 8.392925e-01f, 8.471763e-01f, -1.080399e-01f, -1.934182e-01f, -8.430466e-01f,
140  -8.264276e-01f, 2.777849e-01f, 3.604669e-01f, 8.004644e-01f, 7.650120e-01f, -4.399533e-01f,
141  -5.142684e-01f, -7.194624e-01f, -6.673229e-01f, 5.845296e-01f, 6.537903e-01f, 6.122481e-01f,
142  5.528344e-01f, -7.214156e-01f, -7.823878e-01f, -4.852841e-01f, -4.087177e-01f, 8.324654e-01f,
143  8.710579e-01f, 3.254748e-01f, 2.382906e-01f, -8.997802e-01f, -9.206732e-01f, -1.487560e-01f,
144  -5.743055e-02f, 9.344704e-01f, 9.390105e-01f, -3.514903e-02f, -1.275720e-01f, -9.314263e-01f,
145  -9.124768e-01f, 2.183332e-01f, 3.070393e-01f, 8.857198e-01f, 8.524171e-01f, -3.934909e-01f,
146  -4.763832e-01f, -8.108594e-01f, -7.603349e-01f, 5.543150e-01f, 6.266179e-01f, 7.019219e-01f,
147  6.359890e-01f, -6.919614e-01f, -7.485107e-01f, -5.626385e-01f, -4.838525e-01f, 7.966798e-01f,
148  8.386251e-01f, 4.020021e-01f, 3.172921e-01f, -8.738697e-01f, -8.991508e-01f, -2.291895e-01f,
149  -1.388190e-01f, 9.136330e-01f, 9.198987e-01f, 4.788109e-02f, -4.293672e-02f, -9.186305e-01f,
150  -9.071421e-01f, 1.328799e-01f, 2.204930e-01f, 8.846490e-01f, 8.540435e-01f, -3.050381e-01f,
151  -3.862191e-01f, -8.166345e-01f, -7.700116e-01f, 4.621318e-01f, 5.304671e-01f, 7.134239e-01f,
152  6.508633e-01f, -5.920515e-01f, -6.497403e-01f, -5.861253e-01f, -5.183195e-01f, 7.031891e-01f,
153  7.481419e-01f, 4.448032e-01f, 3.658182e-01f, -7.817435e-01f, -8.055143e-01f, -2.840126e-01f,
154  -2.013941e-01f, 8.222750e-01f, 8.326944e-01f, 1.185494e-01f, 3.570707e-02f, -8.355229e-01f,
155  -8.294620e-01f, 4.652054e-02f, 1.271570e-01f, 8.146513e-01f, 7.929683e-01f, -2.055383e-01f,
156  -2.815180e-01f, -7.656438e-01f, -7.304795e-01f, 3.538715e-01f, 4.194973e-01f, 6.843020e-01f,
157  6.286498e-01f, -4.766227e-01f, -5.276469e-01f, -5.693187e-01f, -5.094336e-01f, 5.754882e-01f,
158  6.182809e-01f, 4.468251e-01f, 3.790214e-01f, -6.512485e-01f, -6.723065e-01f, -3.070080e-01f,
159  -2.334204e-01f, 6.823752e-01f, 6.825740e-01f, 1.604111e-01f, 8.968935e-02f, -6.748880e-01f,
160  -6.630376e-01f, -2.215089e-02f, 4.252481e-02f, 6.491759e-01f, 6.317867e-01f, -1.046773e-01f,
161  -1.637431e-01f, -6.083867e-01f, -5.775493e-01f, 2.185060e-01f, 2.673135e-01f, 5.388222e-01f,
162  4.950237e-01f, -3.098742e-01f, -3.501617e-01f, -4.530234e-01f, -4.167671e-01f, 3.935969e-01f,
163  4.392638e-01f, 3.815290e-01f, 3.403382e-01f, -4.803169e-01f, -5.142304e-01f, -2.928989e-01f,
164  -2.429536e-01f, 5.455288e-01f, 5.762046e-01f, 1.910859e-01f, 1.355890e-01f, -6.020439e-01f,
165  -6.206812e-01f, -7.660186e-02f, -1.521579e-02f, 6.339977e-01f, 6.409864e-01f, -4.802185e-02f,
166  -1.118536e-01f, -6.382066e-01f, -6.280655e-01f, 1.753584e-01f, 2.398042e-01f, 6.162696e-01f,
167  6.011071e-01f, -3.052412e-01f, -3.678207e-01f, -5.756226e-01f, -5.394667e-01f, 4.251042e-01f,
168  4.795912e-01f, 4.983796e-01f, 4.535678e-01f, -5.321224e-01f, -5.779649e-01f, -4.015065e-01f,
169  -3.425760e-01f, 6.147769e-01f, 6.472357e-01f, 2.810125e-01f, 2.178905e-01f, -6.780953e-01f,
170  -7.022675e-01f, -1.512867e-01f, -8.147505e-02f, 7.153812e-01f, 7.203415e-01f, 1.054371e-02f,
171  -6.066650e-02f, -7.197530e-01f, -7.097468e-01f, 1.312454e-01f, 1.989608e-01f, 6.875975e-01f,
172  6.586019e-01f, -2.633894e-01f, -3.267356e-01f, -6.288544e-01f, -5.963731e-01f, 3.889974e-01f,
173  4.461596e-01f, 5.553781e-01f, 5.053534e-01f, -4.954730e-01f, -5.384227e-01f, -4.503338e-01f,
174  -3.923146e-01f, 5.761959e-01f, 6.070013e-01f, 3.308233e-01f, 2.670882e-01f, -6.311985e-01f,
175  -6.541151e-01f, -2.034770e-01f, -1.395455e-01f, 6.785794e-01f, 6.981922e-01f, 7.291775e-02f,
176  3.759641e-03f, -7.039578e-01f, -6.957128e-01f, 6.518019e-02f, 1.326078e-01f, 6.813520e-01f,
177  6.656021e-01f, -1.993518e-01f, -2.649041e-01f, -6.448883e-01f, -6.138868e-01f, 3.263040e-01f,
178  3.815910e-01f, 5.731651e-01f, 5.285261e-01f, -4.327933e-01f, -4.837419e-01f, -4.842436e-01f,
179  -4.387305e-01f, 5.346795e-01f, 5.812986e-01f, 3.878528e-01f, 3.312692e-01f, -6.215491e-01f,
180  -6.604124e-01f, -2.722150e-01f, -2.111844e-01f, 7.019999e-01f, 7.392512e-01f, 1.448407e-01f,
181  7.231833e-02f, -7.608752e-01f, -7.683964e-01f, 3.063795e-03f, 7.994880e-02f, 7.751098e-01f,
182  7.860026e-01f, -1.606108e-01f, -2.447666e-01f, -7.903380e-01f, -7.779379e-01f, 3.281079e-01f,
183  4.086082e-01f, 7.516266e-01f, 7.184483e-01f, -4.880617e-01f, -5.661107e-01f, -6.783208e-01f,
184  -6.273595e-01f, 6.385583e-01f, 7.025516e-01f, 5.655609e-01f, 4.960737e-01f, -7.587156e-01f,
185  -8.079476e-01f, -4.209836e-01f, -3.409568e-01f, 8.496832e-01f, 8.828995e-01f, 2.566257e-01f,
186  1.688597e-01f, -9.065767e-01f, -9.200683e-01f, -7.877403e-02f, 1.234856e-02f, 9.237306e-01f,
187  9.180524e-01f, -1.033841e-01f, -1.933655e-01f, -9.032047e-01f, -8.806750e-01f, 2.818096e-01f,
188  3.689159e-01f, 8.522870e-01f, 8.159602e-01f, -4.535120e-01f, -5.315983e-01f, -7.670325e-01f,
189  -7.058463e-01f, 6.003786e-01f, 6.623851e-01f, 6.386982e-01f, 5.693754e-01f, -7.209563e-01f,
190  -7.736286e-01f, -4.955826e-01f, -4.153391e-01f, 8.156394e-01f, 8.474417e-01f, 3.309025e-01f,
191  2.448325e-01f, -8.725587e-01f, -8.907995e-01f, -1.573466e-01f, -6.856934e-02f, 8.996010e-01f,
192  8.990173e-01f, -2.039895e-02f, -1.086556e-01f, -8.902432e-01f, -8.726263e-01f, 1.953651e-01f,
193  2.794530e-01f, 8.458919e-01f, 8.114294e-01f, -3.603133e-01f, -4.371659e-01f, -7.694103e-01f,
194  -7.192765e-01f, 5.086289e-01f, 5.750770e-01f, 6.632873e-01f, 6.040171e-01f, -6.383467e-01f,
195  -6.963055e-01f, -5.393659e-01f, -4.660650e-01f, 7.427780e-01f, 7.760637e-01f, 3.861306e-01f,
196  3.040221e-01f, -8.003606e-01f, -8.151416e-01f, -2.206360e-01f, -1.358513e-01f, 8.127772e-01f,
197  7.919222e-01f, 5.302665e-02f, -2.435699e-02f, -7.625762e-01f, -7.313052e-01f, 9.618702e-02f,
198  1.619250e-01f, 6.925857e-01f, 6.431222e-01f, -2.192635e-01f, -2.708626e-01f, -5.945702e-01f,
199  -5.618174e-01f, 3.264072e-01f, 3.931343e-01f, 5.447922e-01f, 5.300404e-01f, -4.684264e-01f,
200  -5.446054e-01f, -5.057406e-01f, -4.686059e-01f, 6.166438e-01f, 6.826584e-01f, 4.197116e-01f,
201  3.602795e-01f, -7.408389e-01f, -7.889851e-01f, -2.915517e-01f, -2.153869e-01f, 8.256093e-01f,
202  8.501904e-01f, 1.339924e-01f, 4.953333e-02f, -8.629316e-01f, -8.643468e-01f, 3.606530e-02f,
203  1.210983e-01f, 8.548857e-01f, 8.353412e-01f, -2.040592e-01f, -2.838202e-01f, -8.071085e-01f,
204  -7.711591e-01f, 3.594257e-01f, 4.296302e-01f, 7.276663e-01f, 6.776201e-01f, -4.935185e-01f,
205  -5.514438e-01f, -6.233555e-01f, -5.663515e-01f, 6.038609e-01f, 6.495117e-01f, 5.062176e-01f,
206  4.429580e-01f, -6.867955e-01f, -7.166044e-01f, -3.783802e-01f, -3.142376e-01f, 7.414542e-01f,
207  7.621689e-01f, 2.507196e-01f, 1.875015e-01f, -7.777701e-01f, -7.880618e-01f, -1.246885e-01f,
208  -6.228254e-02f, 7.939779e-01f,
209  }},
210  // X kernel
211  {{
212  2.710334e-05f, 1.779044e-01f, 9.228054e-03f, -5.490011e-04f, -6.172545e-03f, -2.123936e-02f,
213  -2.898942e-02f, 2.041116e-02f, 3.566020e-02f, 2.410305e-02f, 1.070027e-02f, -4.004471e-02f,
214  -3.244722e-02f, -2.467720e-03f, -6.627183e-03f, 2.427552e-02f, 2.639702e-02f, 1.603338e-02f,
215  1.814234e-02f, -3.768624e-02f, -4.735965e-02f, -9.421378e-03f, 1.347056e-03f, 4.782132e-02f,
216  4.317443e-02f, -4.598367e-03f, -1.536457e-03f, -4.274767e-02f, -4.881389e-02f, 3.325307e-04f,
217  4.276789e-03f, 5.623960e-02f, 6.210519e-02f, -1.070261e-02f, -1.910281e-02f, -6.760761e-02f,
218  -7.136271e-02f, 3.136171e-02f, 4.519003e-02f, 6.976789e-02f, 6.383012e-02f, -5.635028e-02f,
219  -6.602074e-02f, -5.704113e-02f, -4.762421e-02f, 7.690967e-02f, 8.455958e-02f, 3.225666e-02f,
220  1.571197e-02f, -8.285975e-02f, -7.577732e-02f, -6.177703e-03f, -2.285875e-03f, 7.253600e-02f,
221  7.326059e-02f, -4.299897e-03f, -1.463008e-02f, -7.080808e-02f, -6.477564e-02f, 2.226699e-02f,
222  2.649580e-02f, 6.134356e-02f, 6.011488e-02f, -3.352030e-02f, -4.373185e-02f, -5.371342e-02f,
223  -4.130180e-02f, 4.955152e-02f, 4.805933e-02f, 3.100305e-02f, 2.715382e-02f, -4.530108e-02f,
224  -4.559371e-02f, -2.531800e-02f, -2.179305e-02f, 4.618837e-02f, 4.526403e-02f, 1.856774e-02f,
225  1.648335e-02f, -4.614355e-02f, -5.012836e-02f, -1.198959e-02f, -3.677170e-03f, 5.294072e-02f,
226  5.190797e-02f, -4.718119e-03f, -1.051664e-02f, -5.018599e-02f, -5.038626e-02f, 1.606860e-02f,
227  2.446895e-02f, 4.949794e-02f, 4.376200e-02f, -3.523900e-02f, -4.562980e-02f, -3.459407e-02f,
228  -2.624846e-02f, 5.346608e-02f, 5.822944e-02f, 2.003561e-02f, 1.369926e-02f, -6.125233e-02f,
229  -6.454799e-02f, -5.327130e-03f, 4.440847e-03f, 6.817585e-02f, 6.985876e-02f, -1.403010e-02f,
230  -2.313979e-02f, -6.833729e-02f, -6.547534e-02f, 3.269191e-02f, 4.339022e-02f, 6.340348e-02f,
231  6.083042e-02f, -5.476012e-02f, -6.476633e-02f, -5.431977e-02f, -4.314274e-02f, 7.036041e-02f,
232  7.018450e-02f, 3.091961e-02f, 2.151217e-02f, -6.710495e-02f, -6.584630e-02f, -1.482615e-02f,
233  -8.216043e-03f, 6.764995e-02f, 6.979520e-02f, 5.348262e-04f, -7.536482e-03f, -7.050890e-02f,
234  -7.100675e-02f, 1.597293e-02f, 2.547659e-02f, 7.225592e-02f, 7.314926e-02f, -3.576900e-02f,
235  -4.603025e-02f, -7.254747e-02f, -7.035829e-02f, 5.615421e-02f, 6.597060e-02f, 6.640071e-02f,
236  6.046064e-02f, -7.461267e-02f, -8.174652e-02f, -5.321070e-02f, -4.545818e-02f, 8.772787e-02f,
237  9.229698e-02f, 3.720289e-02f, 2.834475e-02f, -9.525648e-02f, -9.779963e-02f, -1.915975e-02f,
238  -9.711833e-03f, 1.005708e-01f, 1.017973e-01f, 9.095997e-06f, -9.553359e-03f, -1.002221e-01f,
239  -9.789502e-02f, 1.897792e-02f, 2.894103e-02f, 9.708941e-02f, 9.679475e-02f, -3.950044e-02f,
240  -4.994437e-02f, -9.495872e-02f, -9.158935e-02f, 6.017319e-02f, 7.040113e-02f, 8.732472e-02f,
241  8.156599e-02f, -7.980745e-02f, -8.750289e-02f, -7.386631e-02f, -6.495240e-02f, 9.396609e-02f,
242  9.971566e-02f, 5.542074e-02f, 4.527430e-02f, -1.042020e-01f, -1.075669e-01f, -3.479937e-02f,
243  -2.432016e-02f, 1.111341e-01f, 1.148337e-01f, 1.356914e-02f, 2.351799e-03f, -1.168505e-01f,
244  -1.166195e-01f, 9.023920e-03f, 2.036387e-02f, 1.152167e-01f, 1.126173e-01f, -3.151148e-02f,
245  -4.188530e-02f, -1.077520e-01f, -1.011171e-01f, 5.124580e-02f, 6.016576e-02f, 9.432893e-02f,
246  8.751097e-02f, -6.877156e-02f, -7.617889e-02f, -7.954792e-02f, -7.014170e-02f, 8.174974e-02f,
247  8.544734e-02f, 5.979238e-02f, 4.880163e-02f, -8.688185e-02f, -8.569174e-02f, -3.758279e-02f,
248  -2.693023e-02f, 8.257596e-02f, 7.844775e-02f, 1.731679e-02f, 8.748460e-03f, -7.334503e-02f,
249  -6.727443e-02f, -1.296490e-03f, 4.893176e-03f, 6.070006e-02f, 5.335237e-02f, -9.686391e-03f,
250  -1.271122e-02f, -4.438835e-02f, -3.432872e-02f, 1.370091e-02f, 1.306312e-02f, 2.498727e-02f,
251  1.738882e-02f, -1.146271e-02f, -9.376014e-03f, -1.151324e-02f, -7.497985e-03f, 7.498622e-03f,
252  6.329352e-03f, 5.173292e-03f, 3.242110e-03f, -4.896971e-03f, -1.572973e-03f, -6.990158e-04f,
253  1.792879e-03f, -3.523424e-03f, -8.780252e-03f, -3.139869e-03f, -3.274368e-03f, 1.367097e-02f,
